Property Attributes
- MLS#2025004101
- TypeSingle Family
- Listing Status Active
- ParishLafourche
- CityCut Off
- AreaNo Area
- NeighborhoodGuidry And Toups Realty Inc
- Zip70345
- Style
- Year Built1965
- Price$ 168,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.4 Acres
Data Source:
Bayou MLS (BAYMLS)
Property Description
This nice Brick home located in Cut Off features 3 bedroom , 2 bathrooms , open Kitchen Dining combo, Living room and a Metal roof . The large fenced in yard has lots of space and potential for future expansion.
| Price History | |
|---|---|
| 10/29/2025 | Listed $168,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Metal |
| Appliances | Gas Stove Con,Dryer,Microwave,Range/Oven,Refrigerator,Gas Water Heater |
| Gas Y/N | South Coast |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1965 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Lafourche |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Guidry And Toups Realty Inc |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2025-09-06T16:16:41.000Z |
| City | Cut Off |
| High School District | Lafourche Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 17424 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lafourche Parish |
| Elementary School District | Lafourche Parish |
| First Bedroom Level | First |
| First Bedroom Width | 12 |
| Legal Description | LOT 5 and NE 1/2 of LOT 6, BLOCK 4, ADD. #1, GUIDRY & TOUPS REALTY INC SD (319-210)(368-590) |
Interior Features
| Interior Amenities | Eat-in Kitchen,Attic Storage |
|---|---|
| Flooring | Laminate |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Laminate Counters,Cabinets Custom Built |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Only |
| Kitchen Area | 234 |
| Kitchen Length | 18 |
| Kitchen Width | 13 |
| Dining Room Area | 16 |
| Dining Room Width | 11 |
| Living Room Area | 196 |
| Living Room Length | 14 |
| Living Room Width | 14 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Features | En Suite Bath,Ceiling Fan(s),Walk-In Closet(s) |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12 |
| Dining Room Level | First |
| Dining Room Area | 176 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | 4+ Cars Park,Garage Door Opener |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 17424 |
| Foundation Details | Pillar/Post/Pier,Chain Wall |
| Building Area Total | 2240 |
| Lot Dimensions | 163 x 120 Approximately |
| Lot Size Acres | 0.4 |
| Frontage Length | 163 |
| Other Equipment | Generator: Whole House |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
© 2026 Bayou MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of BMLS. Real estate listings held by IDX Brokerage firms other than Bayou Region Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of NextHome Solutions Date last updated: September 10, 2026 11:05 PM UTC