Property Attributes
- MLS#2026016173
- TypeSingle Family
- Listing Status Active
- ParishLafourche
- CityThibodaux
- AreaNo Area
- NeighborhoodOther
- Zip70301
- Style
- Year Built1994
- Price$ 490,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2538
- Lot Size3.75 Acres
Data Source:
Bayou MLS (BAYMLS)
Property Description
Country Living! 3 bedrooms, 2.5 baths, upstairs loft, 3.75 acres, whole home generator, 3 car garage, Roof on home and garage replaced after Ida in 2021. Flood Zone C. Mobile home located to the back of the property used as storage. Call your favorite Realtor for a showing.
| Price History | |
|---|---|
| 9/2/2026 | Listed $490,000 |
General Features
| Sewer | Mechan. Sewer |
|---|---|
| Heating | 2 or More Units Heat,Central |
| Cooling | 2 or More Units Cool,Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Gas Cooktop,Dishwasher,Range/Oven |
| Gas Y/N | South Coast |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Siding,Stucco Siding,Brick |
| Year Built | 1994 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Lafourche |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Other |
| Garage Y/N | true |
| Other Structures | Storage Shed/Bldg. |
| Full Baths | 2 |
| Status | Active |
| Directions | Bayou Blue By Pass to Burma; or St. Charles By Pass to Burma |
| ModificationTimestamp | 2026-09-02T18:20:08.200Z |
| City | Thibodaux |
| High School District | Lafourche Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 163350 |
| Carport Y/N | false |
| Spa Features | Bath |
| Home Warranty Y/N | false |
| Property Condition | All Original |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lafourche Parish |
| Elementary School District | Lafourche Parish |
| First Bedroom Level | First |
| First Bedroom Width | 13 |
| Legal Description | Land in Section 135T15SR17E Bounded N & W By Vendor, E by Kenneth Jeanise; S by Burma Road |
Interior Features
| Interior Amenities | Ceiling 9'+ |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | 1 Fireplace |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Shutters |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Counters Solid Surface,Cabinets Custom Built |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Separate Shower |
| Kitchen Area | 176 |
| Kitchen Length | 16 |
| Kitchen Width | 11 |
| Primary on Main | 169 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 13 |
| Dining Room Area | 10 |
| Dining Room Width | 11 |
| Living Room Area | 324 |
| Living Room Length | 18 |
| Living Room Width | 18 |
| Primary Bedroom Features | Ceiling Fan(s) |
| Dining Room Level | First |
| Dining Room Area | 110 |
| Second Bedroom Level | First |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | 4+ Cars Park,Garage Faces Rear,RV/Boat Port Parking |
| Lot Features | Oversized Lot,Shade Tree(s) |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 3.75 |
| Foundation Details | Slab: Post Tension Found |
| Spa | true |
| Building Area Total | 4340 |
| Lot Dimensions | 152.29x981.64x177.12x1004.77 |
| Lot Size Acres | 3.75 |
| Other Equipment | Generator: Whole House |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
© 2026 Bayou MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of BMLS. Real estate listings held by IDX Brokerage firms other than Bayou Region Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of NextHome Solutions Date last updated: September 10, 2026 11:05 PM UTC